Helping high potential youth gain access into the most selective colleges and universities in the country
| SSP College Graduates | 47 |
| SSP College Scholars | 222 |
| SSP High School Scholars | 310 |
| Total Students | 579 |
| Female | 60% |
| Male | 40% |
| African American | 10% |
| Hispanic/Latino | 54% |
| Asian/Pacific Islander | 19% |
| Caucasian | 15% |
| Other/Mixed | 1% |
| Scholarships and Grants Awarded to the Schuler Class of 2011 | $2,955,000 |
| Average Non-Loan Financial Aid Awarded to the Schuler Class of 2011 (per scholar/year) | $41,000 |
| Percentage of Schuler Scholars who Graduate from College | 90% |
| 2011 | 95 |
| 2010 | 95 |
| 2009 | 92 |
| 2008 | 91 |
| Most Competitive | 63% |
| Highly Competitive | 30% |
| Very Competitive | 7% |
| School | Pre-test | Actual |
|---|---|---|
| RLHS | 23.8 | 25.4 |
| Warren | 26.9 | 29.3 |
| WHS | 20.6 | 23.2 |
College Scholars reconnect at the Schuler Alumni Event
Schuler Scholars visit Columbia University
Sally Luu and members of her host family from her summer program in Spain.
Scholars at Camp Manito-wish YMCA
Schuler Scholars prepare for the wilderness
Macalester College visit