| SSP College Graduates | 81 |
| SSP College Scholars | 246 |
| SSP High School Scholars | 368 |
| Total Students | 695 |
| Female | 60% |
| Male | 40% |
| African American | 16% |
| Hispanic/Latino | 47% |
| Asian/Pacific Islander | 18% |
| Caucasian | 14% |
| Other/Mixed | 5% |
| Scholarships and Grants Awarded to the Schuler Class of 2012 | $2,845,862 |
| Average Non-Loan Financial Aid Awarded to the Schuler Class of 2012 (per scholar/year) | $41,850 |
| Percentage of Schuler Scholars who Graduate from College | 90% |
| 2012 | 95 |
| 2011 | 95 |
| 2010 | 95 |
| 2009 | 92 |
| 2008 | 91 |
| Most Competitive | 59% |
| Highly Competitive | 38% |
| Very Competitive | 3% |

| School | Pre-test | Actual |
|---|---|---|
| Highland Park | 21.6 | 27 |
| Round Lake | 20.8 | 26 |
| Warren Township | 23.8 | 28 |
| Waukegan | 21.8 | 27 |
College Scholars reconnect at the Schuler Alumni Event.
Schuler Scholars visit Columbia University.
Sally Luu and members of her host family from her summer program in Spain.
Scholars at Camp Manito-wish YMCA.
Schuler Scholars prepare for the wilderness.
Macalester College visit.